Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
All closures / What fails
What fails
Every kind of asset, and every part of a lock a notice names, has its own page: whether its closures are changing where that can be tested, where they fall, and every one of them.
By asset
| Asset | Closures on record |
|---|---|
| Canal or river | 626 |
| Lock | 583 |
| Bridge | 62 |
| Swing bridge | 49 |
| Lift bridge | 34 |
| Culvert | 11 |
| Sluice | 10 |
| Embankment | 5 |
| Tunnel | 5 |
| Weir | 3 |
| Towpath | 2 |
| Aqueduct | 1 |
| Moorings | 1 |
No page, as a catch-all that names nothing of its own: Other, 11.
On a lock, by part
| Part | Closures on record |
|---|---|
| Gate | 101 |
| Paddle | 97 |
| Balance beam | 23 |
| Cill | 17 |
| Paddle gear | 11 |
| Lock wall | 7 |
| Hydraulics | 6 |
| Chamber | 5 |
| Bywash | 3 |
| Quoin | 1 |
Regions · Why they close · Canals · Reliability · Trends