Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
All closures / Why they close
Why they close
Two ways to say why a closure happened, each with a page per answer: the cause read from the notice's own words, and the reason CRT filed it under.
By cause
| Cause | Closures on record |
|---|---|
| Weather | 501 |
| Broke, cause not given | 390 |
| Planned works | 211 |
| Nothing failed | 53 |
| Someone else's works | 51 |
| Struck by boat or vehicle | 50 |
| Worn out | 27 |
| Cause not stated | 22 |
| Vandalism | 22 |
| Pollution | 17 |
| Ground moved | 7 |
No page, as a catch-all that names nothing of its own: Other cause, 49; Not read yet, 3.
By CRT's reason
| CRT's reason | Closures on record |
|---|---|
| Repair | 532 |
| Vegetation | 269 |
| Low Water Levels | 196 |
| High Water Levels | 70 |
| 3rd Party Works | 62 |
| Information | 61 |
| Maintenance | 59 |
| Emergency Services Incident | 27 |
| Boating Incident | 25 |
| Vehicle Incident | 22 |
| Inspections | 20 |
| Underwater Obstruction | 18 |
| Pollution Incident | 16 |
| Event | 14 |
| Suspected Vandalism | 12 |
Regions · What fails · Canals · Reliability · Trends