Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
The archive / Trent & Mersey Canal
Trent & Mersey Canal
6.9 closure-days per kilometre (95% range 6.5–7.3) — 1,047 days across 73 closures of this 152km canal.
Lengths from CRT's ArcGIS open data, published under the strictest reading of its licence. A notice is attributed to the whole named waterway, not to a point.
Something was shut here on 83% of this cruising season — 192 of its 231 days — across 24 separate closures.
That means a closure somewhere on the canal, not that the whole canal was impassable. Every closure below names the locks or bridges it sat between.
Nothing is shut on this canal today.
- Regions
- East Midlands, North West, West Midlands
- On record
- 80 closures
The season, closure by closure
Each row is one closure. A bar starts and ends where the closure did, and its length is how long it ran; dashed bars have not started yet.
Every closure on record
Showing all 73 closures on the Trent & Mersey Canal.
What these figures mean
- Population
- Which closures a figure counts. All closures is everything; Unplanned, in season drops CRT's scheduled winter programme and any day outside the 15 March to 31 October cruising season; CRT winter programme is that maintenance alone.
- Defensible duration
- The days between a closure's start and its reopening date, counted only where the dates allow it. A cancelled notice, or one whose reopening precedes its start, has no defensible duration and is in no total.
- Closure-days
- One day on which one closure was in force. Two closures on the same day are two closure-days; where the question is how long a canal was actually disrupted, overlapping notices are unioned into single intervals.
| Notice | Extent | Started | Days |
|---|---|---|---|
| Navigation Closure: Anderton Boat Lift | Anderton Boat Lift | 2025-01-03 | 509 |
| Lock 41 to Lock 71 | Lock 71 to Lock 41, Plants Lock - Towpath Side | 2025-07-25 | 66 |
| Star Lock 27, Stone | Lock 28, Yard Lock to Bridge 93, Stafford Road Bridge | 2025-11-03 | 42 |
| Lock 72 and Lock 75 | Lock 75, Big Lock to Lock 72 | 2026-07-21 | 36 |
| Lock 76, near Dutton | Lock 76 | 2026-01-19 | 32 |
| Lock 10, Barton Turns | Lock 10, Barton Lock | 2025-11-03 | 32 |
| Lock 63, Sandbach malkins bank, near bridge 151 | Lk 63, Clear Water Lock - Towpath Side to Bridge 150 | 2025-11-03 | 25 |
| Lock 41 To Lock 71 | Lock 71 to Lock 41, Plants Lock - Off Side | 2026-07-25 | 17 |
| Lock 26, Aston Lock | Lock 28, Yard Lock to Lock 26, Aston Lock | 2026-01-14 | 14 |
| Alrewas River Section - Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | 2026-02-06 | 12 |
| Lock 14, Fradley | Lock 14, Common Lock | 2025-12-08 | 11 |
| Alrewas River Section - Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | 2026-01-22 | 8 |
| Between Bridges 24 and 24A West of Willington | Bridge 24A to Bridge 24 | 2025-07-24 | 7 |
| Alrewas River Section - Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | 2025-12-16 | 7 |
| Lock 41 to Lock 71 | Lock 71 to Lock 41, Plants Lock - Towpath Side | 2026-07-15 | 7 |
| Lock 40, Summit Lock | Lock 40 Summit Lock | 2025-08-26 | 6 |
| Between Shardlow Lock 2 and Derwent Mouth Lock 1 | Lock 2, Shardlow Lock to Lock 1, Derwent Mouth Lock | 2026-02-07 | 6 |
| Canal between Lock 12, Alrewas Lock and Lock 11, Wychnor Lock | Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | 2026-01-10 | 5 |
| Between Shardlow Lock 2 and Derwent Mouth Lock 1 | Lock 2, Shardlow Lock to Lock 1, Derwent Mouth Lock | 2026-02-13 | 5 |
| Near Bridge 61, Church bridge | Bridge 61, Church Bridge | 2026-08-28 | 5 |
| Bridge 59A, Armitage | Bridge 59A | 2025-12-08 | 4 |
| Between Lock 41 & Lock 71 | Lock 71 to Lock 41, Plants Lock - Off Side | 2025-05-19 | 4 |
| Swarkestone Lock 5 | Lock 5, Swarkestone Lock | 2025-10-16 | 4 |
| Shardlow Lock 2 | Lock 2, Shardlow Lock | 2025-12-01 | 4 |
| Between Alrewas Lock and Wychnor Lock on the Trent & Mersey Canal | Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | 2026-02-28 | 4 |
| Lock 28, Yard Lock, Stone | Lock 28, Yard Lock to Lock 26, Aston Lock | 2025-05-20 | 3 |
| Shardlow Lock 2 | Lock 2, Shardlow Lock | 2025-11-14 | 3 |
| Bridge 12 Masseys Bridge | Bridge 12, Massey's Bridge | 2025-11-15 | 3 |
| Near Cow Pasture Bridge 7, Weston-On-Trent | Bridge 7, Cow Pasture Bridge | 2026-08-25 | 3 |
| Between Bridge 33, Shobnall Road Bridge and Bridge 33C, Burton-on-Trent DE14 2AU | Bridge 33C to Bridge 33, Shobnall Road Bridge | 2026-08-31 | 3 |
| Between Shardlow Lock 2 and Henry Knibb Bridge 3A on the Trent & Mersey Canal | Bridge 3A, Henry Knibb Bridge to Lock 2, Shardlow Lock | 2025-05-29 | 2 |
| Aston Lock 26, Little Stoke | Lock 26, Aston Lock | 2025-07-15 | 2 |
| Derwent Mouth Lock 1 | Lock 1, Derwent Mouth Lock | 2025-08-17 | 2 |
| Between Bridge 32 & 32A, Horninglow, Burton upon Trent | Bridge 32A to Bridge 32, Horninglow Bridge | 2025-10-07 | 2 |
| Harecastle Tunnel | Harecastle Tunnel | 2025-10-08 | 2 |
| Lock 63, Clear Water Lock - Towpath Side | Lk 64, Saw Pit Lock - Towpath Side to Lock 62, Pavilion Lock (Off Side) | 2025-10-19 | 2 |
| Between Weston Cliff Bridge 10 and Sarson's Bridge 11, Weston On Trent | Bridge 11, Sarson's Bridge to Bridge 10, Weston Cliff | 2026-03-25 | 2 |
| Lock 8, Branston Lock. | Lock 8, Branston Lock | 2026-05-13 | 2 |
| Bridge 70 Trent & Mersey Canal | Weir 10, Bishton to Bridge 70, Wolseley Bridge | 2026-06-27 | 2 |
| Lock 68 (Booth Lane) | Lock 68 | 2026-07-06 | 2 |
| Lock 67 and Lock 70 | Lock 70 to Lock 67 Booth Lane Top Lock | 2026-08-17 | 2 |
| Tree down - Bridge 96, Whitebridge Lane Bridge, Meaford, Trent & Mersey Canal | Bridge 96, Whitebridge Lane Bridge | 2025-05-07 | 1 |
| Between Lock 69 & Lock 70 | Lock 70 to Lock 69 | 2025-05-08 | 1 |
| Pound between Locks 33 (Meaford Road Lock) and 34 (Meaford Top Lock), Trent & Mersey Canal, Stone ST15 8GW | Lock 34, Meaford Top Lock to Lock 33, Meaford Road Lock | 2025-05-24 | 1 |
| Pound between Locks 33 (Meaford Road Lock) and 34 (Meaford Top Lock), Trent & Mersey Canal, Stone ST15 8GW | Lock 33, Meaford Road Lock to Lock 34, Meaford Top Lock | 2025-05-24 | 1 |
| Bridge 7a upstream of Weston Lock | Bridge 7A | 2025-06-01 | 1 |
| Between Bridge 205 & Bridge 206 | Bridge 206, Bradley Meadow Bridge to Aqueduct, Bridge 205 Little Leigh | 2025-06-16 | 1 |
| Aston Lock 26 | Lock 26, Aston Lock | 2025-06-25 | 1 |
| TM-076-003 - Lock 26, Aston Lock | Lock 26, Aston Lock | 2025-07-12 | 1 |
| Bagnall Lock to Shadehouse Lock, Fradley | Lock 19, Shadehouse Lock to Lock 13, Bagnall Lock | 2025-09-16 | 1 |
| Lock 7 (Dallow Lock) to Bridge 33 (Shobnall Road Bridge) | Bridge 33, Shobnall Road Bridge to Lock 7, Dallow Lock | 2025-11-04 | 1 |
| 200 yards north of Bridge 103, Barlaston | Bridge 103, Plume Of Feathers Bridge | 2025-11-24 | 1 |
| Alrewas River Section - Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | 2025-12-10 | 1 |
| Between Lock 57 and Lock 62 | Weired Lock 62, Pavilion Lk Towpathside to Lk 57, Top Lock | 2026-02-03 | 1 |
| Lock 43 (Red Bull) | Lock 43, Red Bull Lock | 2026-04-21 | 1 |
| Lock 43, Red Bull Lock | Lock 43, Red Bull Lock | 2026-04-27 | 1 |
| Bridges 134 & 135 at Red Bull | Bridge 135 to Bridge 134 | 2026-06-02 | 1 |
| Lock 57 hassall green to Lock 66 | Lk 66, Bottom Lock - Off Side to Lk 57, Top Lock | 2026-06-30 | 1 |
| Lock 67 To Lock 68 | Lock 68 to Lock 67 Booth Lane Top Lock | 2026-07-24 | 1 |
| Between Lock 10, Barton Lock and Lock 12, Alrewas Lock, Staffordshire | Lock 12, Alrewas Lock to Lock 10, Barton Lock | 2026-08-06 | 1 |
| Derwent Mouth Lock 1 | Lock 1, Derwent Mouth Lock | 2026-08-10 | 1 |
| Low water levels - Aston Lock, Trent & Mersey Canal | Lock 26, Aston Lock | 2025-06-06 | same day |
| Lock 64, Saw Pit Lock - Towpath Side | Lk 64, Saw Pit Lock - Towpath Side to Lk 64, Saw Pit Lock - Off Side | 2025-07-03 | same day |
| West of Shardlow Lock 2 | Trent & Mersey Canal - 151 | 2025-07-08 | same day |
| Lock 64, Saw Pit Lock, Towpath Side | Lk 64, Saw Pit Lock - Towpath Side | 2025-07-22 | same day |
| Lock 5 Swarkestone | Lock 5, Swarkestone Lock | 2025-08-13 | same day |
| Near Bridge 67, Rugeley | Bridge 67 | 2025-09-08 | same day |
| Lock 49 | Lk 49, Halls Lock - Towpath Side | 2025-10-08 | same day |
| Lock 30, Lime Kiln Lock, Stone | Lock 30, Lime Kiln Lock | 2026-05-14 | same day |
| Lock 75 Big lock | Lock 75, Big Lock | 2026-06-15 | same day |
| Lock 20, Woodend Lock | Lock 20, Woodend Lock | 2026-07-08 | same day |
| Lock 24, Weston lock | Lock 24, Weston Lock | 2026-08-21 | same day |
| Lock 21, Colwich Lock | Lock 21, Colwich Lock | 2026-09-04 | same day |
Showing the 73 longest of 73. Every row links to the notice CRT published.
Coming up
Scheduled but not yet started, so in no figure above.
| Closure | From | Planned |
|---|---|---|
| Lock 51 Rode Heath | 4 January 2027 | 67 days |
| Lock 17, Junction Lock | 4 January 2027 | 46 days |
| Wychnor Lock 11 | 4 January 2027 | 67 days |
| Peirpoints lock 55 Hassall Green | 4 January 2027 | 67 days |
| Bridge 70, Wolseley Bridge | 4 January 2027 | 67 days |
| Lock 68, Near Sandbach | 27 January 2027 | 16 days |
| Between Lock 8, Branston Lock & Bridge 33E, Ordish Bridge | 1 March 2027 | 4 days |
Not counted
Cancelled notices and ones whose dates cannot be right are in no figure on this page. They are kept here because CRT published them.
| Notice | State | Started |
|---|---|---|
| Lock 51 Rode Heath | Published | 4 January 2027 |
| Lock 17, Junction Lock | Published | 4 January 2027 |
| Wychnor Lock 11 | Published | 4 January 2027 |
| Peirpoints lock 55 Hassall Green | Published | 4 January 2027 |
| Between Lock 8, Branston Lock & Bridge 33E, Ordish Bridge | Published | 1 March 2027 |
| Bridge 70, Wolseley Bridge | Published | 4 January 2027 |
| Lock 68, Near Sandbach | Published | 27 January 2027 |