Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
The archive / Peak Forest Canal
Peak Forest Canal
18.0 closure-days per kilometre (95% range 16.2–19.7) — 421 days across 23 closures of this 23km canal.
Lengths from CRT's ArcGIS open data, published under the strictest reading of its licence. A notice is attributed to the whole named waterway, not to a point.
Something was shut here on 12% of this cruising season — 28 of its 231 days — across 4 separate closures.
That means a closure somewhere on the canal, not that the whole canal was impassable. Every closure below names the locks or bridges it sat between.
Nothing is shut on this canal today.
- Regions
- North West
- On record
- 28 closures
The season, closure by closure
Each row is one closure. A bar starts and ends where the closure did, and its length is how long it ran; dashed bars have not started yet.
Every closure on record
Showing all 23 closures on the Peak Forest Canal.
What these figures mean
- Population
- Which closures a figure counts. All closures is everything; Unplanned, in season drops CRT's scheduled winter programme and any day outside the 15 March to 31 October cruising season; CRT winter programme is that maintenance alone.
- Defensible duration
- The days between a closure's start and its reopening date, counted only where the dates allow it. A cancelled notice, or one whose reopening precedes its start, has no defensible duration and is in no total.
- Closure-days
- One day on which one closure was in force. Two closures on the same day are two closure-days; where the question is how long a canal was actually disrupted, overlapping notices are unioned into single intervals.
| Notice | Extent | Started | Days |
|---|---|---|---|
| Marple & Bosley Lock Flights | Lock 1 to Lock 16 | 2025-07-04 | 119 |
| Culvert 16, between bridges 22 and 23, Strines | Bridge 22, Turf Lea Lift Bridge to Bridge 23, Stanley Hall Bridge | 2025-10-27 | 114 |
| Bridge 33, Greensdeep Bridge | Bridge 33, Greensdeep Bridge | 2025-11-14 | 70 |
| Lock 1 to Lock 16 Marple Flight | Lock 1 to Lock 16 | 2026-06-09 | 20 |
| Bridge 3, Well Bridge to Bridge 4, Newton Hall Bridge | Bridge 3, Well Bridge to Bridge 4, Newton Hall Br | 2025-11-15 | 19 |
| Sluice 1 - Dukinfield, Tameside | Bridge 1B to Bridge 2, Dog Lane Bridge | 2026-02-09 | 18 |
| Between Bridge 2, Dog Lane Bridge and Bridge 3, Well Bridge | Bridge 2, Dog Lane Bridge to Bridge 3, Well Bridge | 2025-11-17 | 16 |
| Bridge 21, Rawton Walls Bridge | Bridge 21, Rawton Walls Bridge | 2025-11-15 | 13 |
| Between Bridge 13B, School Brow Footbridge and Bridge 14, Hole House Fold Bridge | Bridge 13B, School Brow Footbridge to Bridge 14, Hole House Fold Br | 2025-11-17 | 8 |
| Woodend Lift Bridge 24 | Bridge 24, Wood End Lift Bridge | 2025-11-17 | 4 |
| Navigation Closure: Between Bridge 24, Wood End Lift Bridge and Bridge 25, Higgins Clough Swingbridge, Peak Forest Canal | Bridge 24, Wood End Lift Bridge to Bridge 25, Higgins Clough Swingbridge | 2025-06-03 | 3 |
| Between Bridge 23 and 24 | Bridge 23, Stanley Hall Bridge to Bridge 24, Wood End Lift Bridge | 2025-11-14 | 3 |
| Bridge 29 Peak Forest Canal, near New Mills | Bridge 29, Bank End Bridge | 2026-04-05 | 3 |
| Navigation Closure; Bridge 1 Stanley Lift Bridge, Peak Forest Canal | Bridge 1, Stanley Lift Bridge | 2025-05-13 | 2 |
| Between Bridge 33 and Bridge 34, Whaley Bridge | Bridge 33, Greensdeep Bridge to Bridge 34, Botholmes Hall Footbridge | 2025-09-21 | 2 |
| Between Hyde Bank Tunnel West & Bridge 14 | Bridge 14, Hole House Fold Br to Hyde Bank Tunnel | 2025-11-19 | 2 |
| Bridge 1, Stanley Lift Bridge, near Dukinfield | Bridge 1, Stanley Lift Bridge | 2026-04-08 | 2 |
| Hyde Bank Tunnel | Hyde Bank Tunnel | 2025-10-04 | 1 |
| Bridges 13B School Brow Footbridge and 14 Hole House Fold Bridge | Bridge 13B, School Brow Footbridge to Bridge 14, Hole House Fold Br | 2025-12-06 | 1 |
| Between Lock 1 and Lock 16 | Lock 1 to Lock 16 | 2026-01-29 | 1 |
| Between Lock 1 to Lock 16 | Lock 1 to Lock 16 | 2026-01-29 | same day |
| Lock 1 to Lock 16 | Lock 1 to Lock 16 | 2026-02-19 | same day |
| Lock 15 Marple | Lock 15 | 2026-07-01 | same day |
Showing the 23 longest of 23. Every row links to the notice CRT published.
Coming up
Scheduled but not yet started, so in no figure above.
| Closure | From | Planned |
|---|---|---|
| Lock 10, Marple (lock flight) | 4 January 2027 | 67 days |
| Lock 4 Marple (lock flight) | 4 January 2027 | 67 days |
| Lock 3 Marple (lock flight) | 4 January 2027 | 67 days |
| Lock 2 Marple (lock flight) | 4 January 2027 | 67 days |
| Lock 14, Marple (lock flight) | 4 January 2027 | 67 days |
Not counted
Cancelled notices and ones whose dates cannot be right are in no figure on this page. They are kept here because CRT published them.
| Notice | State | Started |
|---|---|---|
| Lock 10, Marple (lock flight) | Published | 4 January 2027 |
| Lock 4 Marple (lock flight) | Published | 4 January 2027 |
| Lock 3 Marple (lock flight) | Published | 4 January 2027 |
| Lock 2 Marple (lock flight) | Published | 4 January 2027 |
| Lock 14, Marple (lock flight) | Published | 4 January 2027 |