Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
The archive / Llangollen Canal
Llangollen Canal
7.0 closure-days per kilometre (95% range 6.4–7.6) — 526 days across 28 closures of this 75km canal.
Lengths from CRT's ArcGIS open data, published under the strictest reading of its licence. A notice is attributed to the whole named waterway, not to a point.
Something was shut here on 83% of this cruising season — 192 of its 231 days — across 12 separate closures.
That means a closure somewhere on the canal, not that the whole canal was impassable. Every closure below names the locks or bridges it sat between.
2 closures are still shut now, and 2 of those have no reopening date. Filter to them.
- Regions
- North West, West Midlands
- On record
- 29 closures
The season, closure by closure
Each row is one closure. A bar starts and ends where the closure did, and its length is how long it ran; dashed bars have not started yet.
Every closure on record
Showing all 28 closures on the Llangollen Canal.
What these figures mean
- Population
- Which closures a figure counts. All closures is everything; Unplanned, in season drops CRT's scheduled winter programme and any day outside the 15 March to 31 October cruising season; CRT winter programme is that maintenance alone.
- Defensible duration
- The days between a closure's start and its reopening date, counted only where the dates allow it. A cancelled notice, or one whose reopening precedes its start, has no defensible duration and is in no total.
- Closure-days
- One day on which one closure was in force. Two closures on the same day are two closure-days; where the question is how long a canal was actually disrupted, overlapping notices are unioned into single intervals.
| Notice | Extent | Started | Days |
|---|---|---|---|
| Between Lock 6 Grindley Brook Lock and Bridge 31A Whitchurch Bypass Bridge | Lock 6, Grindley Brook Locks to Bridge 31, New Mills Lift Bridge | 2025-12-22 | 274 |
| Quoisley Lock, near Marbury | Quoisley Lock, | 2026-01-05 | 81 |
| Lock 1 Baddiley Lock to Lock 1 Swanley lock on the Llangollen Canal | Lock 1, Swanley Lock to Lock 1, Baddiley Lock | 2026-08-06 | 47 |
| Hursleston locks to Poveys locks, Llangollen Canal | Lock 4, Hurleston Locks to Poveys Lock, | 2025-12-22 | 23 |
| Lock 1, New Marton, above Welsh Frankton | Lock 1, New Marton Locks | 2026-02-09 | 18 |
| Lock1-lock 4 Hurleston locks | Lock 1, Hurleston Locks to Lock 4, Hurleston Locks | 2025-12-23 | 15 |
| Lock1-Lock 4 Hurleston locks | Lock 1, Hurleston Locks to Lock 4, Hurleston Locks | 2025-12-23 | 15 |
| Culvert 16, between locks 2 & 3 Baddiley; near Nantwich | Lock 2, Baddiley Lock to Lock 3, Baddiley Lock | 2026-03-02 | 11 |
| Ellesmere Tunnel, Ellesmere | Ellesmere Tunnel | 2025-11-03 | 7 |
| Canal leak into Culvert 68, below Bridge 69, Peters Bridge, Lower Frankton, Ellesmere | Culvert 68 to Bridge 69, Peters Bridge | 2026-08-17 | 7 |
| Frith Lift Bridge | Bridge 21, Wrenbury Frith Bridge | 2026-01-09 | 5 |
| Bridge 19 to Bridge 21 | Bridge 19, Wrenbury Church Bridge to Bridge 21, Wrenbury Frith Bridge | 2026-06-04 | 4 |
| Bridge 20, Wrenbury Swing Bridge | Bridge 20, Wrenbury Bridge | 2025-09-05 | 3 |
| North side of Chirk Tunnel | Chirk Tunnel | 2026-01-10 | 3 |
| Baddiley Flight | Lock 3, Baddiley Lock to Lock 1, Baddiley Lock | 2026-07-14 | 3 |
| Between Bridges 12w, New Marton Bridge and 13w, St Martins Moor Bridge | Bridge 12W, New Marton Bridge to Bridge 13W, St.Martins Moor Bridge | 2026-09-04 | 3 |
| LA-007-004 | Stoneley Green Winding Hole to Thomasons Winding Hole | 2025-06-22 | 1 |
| Lock 5 Grindley Brook Llangollen Canal | Lock 1, Grindley Brook Locks Staircase to Lock 6, Grindley Brook Locks | 2025-08-17 | 1 |
| Bridge 20, Wrenbury Bridge | Bridge 20, Wrenbury Bridge | 2025-11-18 | 1 |
| 100m from the north portal of Chirk Tunnel | Chirk Tunnel | 2025-12-06 | 1 |
| Bridge 33W Trevor Basin | Bridge 33W, White Bridge | 2026-03-12 | 1 |
| Wrenbury Bridge, Bridge 20 | Bridge 20, Wrenbury Bridge | 2026-06-01 | 1 |
| Hurleston Flight | Lock 1, Hurleston Locks to Lock 4, Hurleston Locks | 2026-07-09 | 1 |
| Between Grindley Brook Lock 5 & Lock 6 | Lock 5, Grindley Brook Locks to Lock 6, Grindley Brook Locks | 2025-08-03 | same day |
| Bridge20, Wrenbury Bridge | Bridge 20, Wrenbury Bridge | 2025-10-09 | same day |
| Llangollen Canal between Bridges 46, LA-031 . & Bridge 47 LA-033 | Bridge 46, Roving Bridge to Bridge 47, Cornhill Bridge | 2026-05-02 | same day |
| Lock 2, New Marton Lock | Lock 2, New Marton Locks | 2026-05-11 | same day |
| Between Bridges 15W & 14W | Bridge 14W, Sarn Bridge to Bridge 15W, Pryshenlle Bridge | 2026-08-28 | same day |
Showing the 28 longest of 28. Every row links to the notice CRT published.
Coming up
Scheduled but not yet started, so in no figure above.
| Closure | From | Planned |
|---|---|---|
| Lock 1, Grindley Brook and Bye-Pass Sluice | 19 October 2026 | 60 days |
Not counted
Cancelled notices and ones whose dates cannot be right are in no figure on this page. They are kept here because CRT published them.
| Notice | State | Started |
|---|---|---|
| Bridge 20, Wrenbury Bridge | Cancelled | 13 October 2025 |
| Lock 1, Grindley Brook and Bye-Pass Sluice | Published | 19 October 2026 |