Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
Maps
Since May 2025: 459 failures of 312 locks and bridges, and 564 closures of the canal itself. 32 of them are shut today.
Locks and bridges that keep failing
| Place | Canal | Failures | Latest | |
|---|---|---|---|---|
| Bridge 83, Keadby Rail Drawbridge | Stainforth & Keadby Canal | 8 | 1 May 2026 | |
| Lock 1, Limehouse Ship Lock | Limehouse Basin | 6 | 12 September 2026 | |
| Lock 6, Woodnook Lock | Wakefield Branch (Aire & Calder Nav) | 6 | 18 August 2026 | |
| Bridge 20, Wrenbury Bridge | Llangollen Canal | 5 | 23 September 2026 | |
| Lock 18 | Ashton Canal | 5 | 2 August 2026 | |
| Lock 32 West | Huddersfield Narrow Canal | 5 | 30 June 2026 | |
| Bridge 147, W'Well Swingbridge | Grand Union Canal | 4 | 7 August 2026 | |
| Bridge 221, Aubreys Lift Bridge | Oxford Canal | 4 | 1 September 2026 | |
| Bridge 8, Shirley Drawbridge | North Stratford Canal | 4 | 29 August 2026 | |
| Lock 1 | Leicester Line (Grand Union Canal) | 4 | 23 July 2026 | shut today |
| Lock 1 | Peak Forest Canal | 4 | 9 June 2026 | |
| Lock 17, Tottenham Lock, Eastern Side | Lee Navigation | 4 | 5 September 2026 | |
| Lock 19, Old Ford Lock, Eastern Side | Lee Navigation | 4 | 20 June 2026 | |
| Lock 5 Bypass Weir,City Road Lock (place uncertain) | Regent's Canal | 4 | 3 November 2025 | |
| Lock 5, Woodlesford Lock | Aire & Calder Navigation Main Line | 4 | 8 August 2026 | |
| Lock 8 | Leicester Line (Grand Union Canal) | 4 | 2 June 2026 | |
| Bridge 187, Warehouse Swing Bridge | Leeds & Liverpool Canal | 3 | 24 July 2026 | |
| Lk 64, Saw Pit Lock - Towpath Side | Trent & Mersey Canal | 3 | 19 October 2025 | |
| Lock 1 Tinsley | Sheffield & Tinsley Canal | 3 | 10 September 2026 | |
| Lock 1, Aston Top Lock (place uncertain) | Birmingham & Fazeley Canal | 3 | 21 September 2026 | |
| Lock 1, Top Lock | Hertford Union Canal | 3 | 25 March 2026 | |
| Lock 1, Top Lock Rushall | Rushall Canal | 3 | 26 July 2026 | |
| Lock 13, Newark Town Lock | River Trent | 3 | 9 May 2026 | |
| Lock 19 | Rochdale Canal | 3 | 30 June 2026 | |
| Lock 1a, Carpenter's Road Lock | Old River Lea | 3 | 5 April 2026 | |
| Lock 20 | Rochdale Canal | 3 | 21 July 2026 | |
| Lock 21, Wolverhampton | Old Main Line | 3 | 20 July 2026 | |
| Lock 43 (place uncertain) | Grand Union Canal | 3 | 19 March 2026 | |
| Lock 7, Lemonroyd Lock | Aire & Calder Navigation Main Line | 3 | 16 August 2026 | |
| Lock 85, Lock 21 | Leeds & Liverpool Canal | 3 | 20 August 2026 |
Stretches that keep closing
| Where | Canal | Closures | Latest | |
|---|---|---|---|---|
| Bridge 2 (See note) to Lock 59 - Redhill Lock | River Soar | 10 | 28 August 2026 | |
| Lock 6, Body Brook to Bridge 7, Swan Drive | Droitwich Junction Canal | 9 | 31 August 2026 | |
| Lock 12, Alrewas Lock to Lock 11, Wychnor Lock | Trent & Mersey Canal | 6 | 28 February 2026 | |
| Lock 42 - North Lock to Lock 43 - Limekiln Lock | River Soar | 5 | 7 July 2026 | |
| Lock 66 - Hallam Fields Lock to Lock 65 - Stanton | Erewash Canal | 4 | 24 June 2026 | |
| Lock 9, Red Doles Lock to Lock 8, Falls Lock | Huddersfield Broad Canal | 4 | 20 May 2026 | |
| Lock 2 Gloucester Lock | River Severn Navigation | 4 | 5 March 2026 | |
| Lock No.1 to Lock No.6 | Glasson Branch (Lancaster Canal) | 4 | 12 May 2026 | |
| Lock 15, Picketts Lock to Lock 14, Ponders End Lock, West Side | Lee Navigation | 4 | 14 August 2026 | |
| Lock 71 to Lock 41, Plants Lock - Off Side | Trent & Mersey Canal | 4 | 25 July 2026 | |
| Lock 2 Gloucester Lock to Lock 6 Diglis (Large) | River Severn Navigation | 4 | 3 March 2026 | |
| Lock 2 Gloucester Lock to Lock 9 Lincomb Lock | River Severn Navigation | 4 | 14 March 2026 | |
| Lock 10 Hazelhurst Top Lock to Froghall Basin Lock | Caldon Canal | 3 | 1 August 2026 | shut today |
| Lock 1, Top Lock to Lock 3, Bottom Lock | Hertford Union Canal | 3 | 30 July 2026 | shut today |
| Lock 17, Tottenham Lock, Western Side | Lee Navigation | 3 | 21 September 2025 | |
| Bridge 51, Cowley Bridge to Bosley Lock 12 | Macclesfield Canal | 3 | 17 November 2025 | |
| Lock 1 to Lock 3/4 | Rochdale Canal | 3 | 15 July 2026 | |
| Lock 1, Top Lock Rushall to Rushall Junction Bridge | Rushall Canal | 3 | 28 April 2026 | |
| Lock 26, Aston Lock | Trent & Mersey Canal | 3 | 12 July 2025 | |
| Church Cut Bridge to Red Lion Visitor Moorings | Weaver Navigation | 3 | 15 December 2025 | |
| Bridge 93, Carr Lane Bridge to Bridge 94, Ashton Lane Bridge | Lancaster Canal | 3 | 3 June 2026 | |
| Lock 26, Slat Mill Lock to Lock 27, Little Bourton | Oxford Canal | 3 | 20 July 2025 | |
| Lock 15, Lower Lock to Lock 14, Brick Lock | River Stort | 3 | 29 July 2026 | |
| Lock 67 - Gallows Inn Lock to Lock 66 - Hallam Fields Lock | Erewash Canal | 3 | 25 September 2026 | shut today |
| Lock 23, Stoke Hammond Lock to Lock 24, Three Locks bottom | Grand Union Canal | 3 | 21 September 2026 | |
| Lock 39 - Aylestone Mill Lock to Lock 40 - St Mary's Mill Lock | Leicester Line (Grand Union Canal) | 3 | 14 April 2026 | |
| Bridge 56 to Bridge 61, Chinley Road Bridge | Bugsworth Arm (Peak Forest Canal) | 2 | 3 October 2025 | |
| Lock 63 - Sandiacre Lock to Lock 62 - Dockholme Lock | Erewash Canal | 2 | 15 July 2026 | |
| Lock 23, Stoke Hammond Lock | Grand Union Canal | 2 | 21 August 2026 | |
| Lock 25 East | Huddersfield Narrow Canal | 2 | 4 June 2026 |
Canals against the network
| Canal | Closures (rank) | Closure days | Days something shut | Closure days per mile | Against the network |
|---|---|---|---|---|---|
| Huddersfield Narrow Canal | 39 (6th) | 869 | 405 of 514 | 43.59 (14.83–72.34) | clearly above |
| Rochdale Canal | 49 (4th) | 1,107 | 464 of 514 | 34.25 (16.94–51.56) | clearly above |
| Peak Forest Canal | 20 (17th) | 370 | 222 of 514 | 25.41 (4.75–46.07) | cannot be told apart from |
| Ashton Canal | 14 (22nd) | 171 | 165 of 514 | 25.08 (3.21–46.96) | cannot be told apart from |
| Birmingham & Fazeley Canal | 10 (30th) | 269 | 167 of 514 | 17.95 (0.61–35.28) | cannot be told apart from |
| Macclesfield Canal | 25 (13th) | 397 | 271 of 514 | 14.42 (5.79–23.06) | cannot be told apart from |
| Regent's Canal | 15 (19th) | 112 | 110 of 514 | 12.72 (3.08–22.36) | cannot be told apart from |
| Lee Navigation | 26 (11th) | 335 | 308 of 514 | 12.71 (0.00–31.33) | cannot be told apart from |
| Leicester Line (Grand Union Canal) | 37 (7th) | 522 | 252 of 514 | 12.69 (5.47–19.92) | cannot be told apart from |
| River Soar | 21 (15th) | 311 | 219 of 514 | 12.39 (4.16–20.62) | cannot be told apart from |
| Erewash Canal | 26 (11th) | 133 | 108 of 514 | 11.62 (4.46–18.79) | cannot be told apart from |
| Monmouthshire & Brecon Canal | 10 (30th) | 406 | 180 of 514 | 11.60 (3.40–19.81) | cannot be told apart from |
| Llangollen Canal | 21 (15th) | 514 | 293 of 514 | 10.99 (0.00–23.45) | cannot be told apart from |
| South Stratford Canal | 13 (24th) | 133 | 128 of 514 | 10.33 (0.00–21.84) | cannot be told apart from |
| Chesterfield Canal | 12 (27th) | 330 | 268 of 514 | 10.12 (0.00–23.03) | cannot be told apart from |
| Staffordshire & Worcestershire Cnl | 23 (14th) | 442 | 202 of 514 | 9.47 (2.60–16.34) | cannot be told apart from |
| Calder & Hebble Navigation | 10 (30th) | 162 | 90 of 514 | 7.38 (0.00–15.95) | cannot be told apart from |
| Oxford Canal | 47 (5th) | 536 | 295 of 514 | 6.99 (3.13–10.85) | cannot be told apart from |
| River Stort | 14 (22nd) | 92 | 86 of 514 | 6.69 (0.00–14.06) | cannot be told apart from |
| Kennet & Avon Canal | 31 (9th) | 521 | 279 of 514 | 6.03 (1.55–10.50) | cannot be told apart from |
| Leeds & Liverpool Canal | 54 (3rd) | 767 | 355 of 514 | 6.02 (2.83–9.20) | cannot be told apart from |
| Grand Union Canal | 87 (1st) | 763 | 340 of 514 | 5.84 (3.33–8.34) | cannot be told apart from |
| North Stratford Canal | 13 (24th) | 72 | 71 of 514 | 5.78 (0.00–13.26) | cannot be told apart from |
| Shropshire Union Canal | 31 (9th) | 376 | 242 of 514 | 5.61 (1.06–10.16) | cannot be told apart from |
| Stainforth & Keadby Canal | 13 (24th) | 66 | 65 of 514 | 4.36 (1.19–7.53) | clearly below |
| Coventry Canal | 11 (29th) | 165 | 129 of 514 | 4.36 (0.22–8.49) | cannot be told apart from |
| Lancaster Canal | 33 (8th) | 244 | 149 of 514 | 4.33 (2.41–6.25) | clearly below |
| Trent & Mersey Canal | 58 (2nd) | 405 | 245 of 514 | 4.28 (2.15–6.42) | clearly below |
| River Severn Navigation | 18 (18th) | 151 | 148 of 514 | 3.48 (0.83–6.13) | clearly below |
| Sheffield & South Yorkshire Nav | 15 (19th) | 80 | 72 of 514 | 3.47 (1.04–5.90) | clearly below |
| River Trent | 15 (19th) | 62 | 61 of 514 | 1.04 (0.28–1.81) | clearly below |
Each closure is placed on CRT's own record of the waterway: 459 of 505 lock and bridge failures on the lock or bridge itself (15 places uncertain, where the notice's number repeats on the canal), and 564 of 633 closures of the canal itself along the stretch the notice names. The rest name no lock, bridge or stretch the record holds. CRT's planned winter works are left out: they are maintenance, not something that failed.
Canal lines, locks and bridges come from CRT's ArcGIS open data, published here under the strictest reading of its licence: non-commercial use, attribution to Canal & River Trust, and no warranty. The map beneath them is © OpenStreetMap contributors.