Independent. Built from Canal & River Trust's own published notices, with no affiliation to or endorsement by the Trust.
The archive / Lee Navigation
Lee Navigation
10.3 closure-days per kilometre (95% range 9.3–11.2) — 435 days across 42 closures of this 42km canal.
Lengths from CRT's ArcGIS open data, published under the strictest reading of its licence. A notice is attributed to the whole named waterway, not to a point.
Something was shut here on 83% of this cruising season — 192 of its 231 days — across 19 separate closures.
That means a closure somewhere on the canal, not that the whole canal was impassable. Every closure below names the locks or bridges it sat between.
1 closure is still shut now, and 1 of those has no reopening date. Filter to it.
- Regions
- London and South East
- On record
- 42 closures
The season, closure by closure
Each row is one closure. A bar starts and ends where the closure did, and its length is how long it ran; dashed bars have not started yet.
Every closure on record
Showing all 42 closures on the Lee Navigation.
What these figures mean
- Population
- Which closures a figure counts. All closures is everything; Unplanned, in season drops CRT's scheduled winter programme and any day outside the 15 March to 31 October cruising season; CRT winter programme is that maintenance alone.
- Defensible duration
- The days between a closure's start and its reopening date, counted only where the dates allow it. A cancelled notice, or one whose reopening precedes its start, has no defensible duration and is in no total.
- Closure-days
- One day on which one closure was in force. Two closures on the same day are two closure-days; where the question is how long a canal was actually disrupted, overlapping notices are unioned into single intervals.
| Notice | Extent | Started | Days |
|---|---|---|---|
| Navigation Closure - Lee Navigation, Ware Lock | Lock 2, Ware Lock | 2026-01-21 | 244 |
| Tottenham Lock 17 | Lock 17, Tottenham Lock, Western Side | 2025-07-25 | 45 |
| Lee Navigation, Between Bridge 27 - Chalk Bridge and Bridge 28 - Bleak Hall Bridge (A406), Enfield, N18 3QQ. | Bridge 27, Chalk Bridge to Bridge 28, Bleak Hall Bridge (A406) | 2025-09-01 | 25 |
| Navigation Closure - Lee Navigation, Tottenham Locks, Tottenham | Lock 17, Tottenham Lock, Western Side | 2025-07-02 | 19 |
| Navigation Closure Between Bridge 27 Chalk Bridge and Bridge 28 Bleak Hall Bridge (A406), Edmonton | Bridge 27, Chalk Bridge to Bridge 28, Bleak Hall Bridge (A406) | 2025-09-01 | 15 |
| Tottenham Lock | Lock 17, Tottenham Lock, Eastern Side | 2025-09-21 | 12 |
| Navigation Closure - Lee Navigation, Ware Lock, Ware | Lock 2, Ware Lock | 2026-01-09 | 11 |
| Between Chalk Bridge 27 and Bleak Hall Bridge (A406) 28 | Bridge 27, Chalk Bridge to Bridge 28, Bleak Hall Bridge (A406) | 2025-11-11 | 9 |
| Navigation Closure - Lee Navigation, Lock 10, Waltham Common Lock and Lock 9, Cheshunt Lock, Cheshunt | Lock 10, Waltham Common Lock to Lock 9, Cheshunt Lock | 2025-08-20 | 7 |
| Navigation Closure - Lee Navigation, Pickett's Lock Lane , Edmonton | Lock 15, Picketts Lock | 2025-09-29 | 4 |
| Navigation Closure - Lee Navigation, Lock 8, Aqueduct Lock, Broxbourne | Lock 8, Aqueduct Lock | 2026-04-10 | 4 |
| Lock 19, Old Ford Lock | Lock 19, Old Ford Lock, Eastern Side | 2026-04-12 | 4 |
| Navigation Closure, Hardmead Lock - Lock 3 | Lock 3, Hardmead Lock | 2025-12-19 | 3 |
| Tottenham Lock Eastern & Western Side, Lee Navigation | Lock 17, Tottenham Lock, Eastern Side to Lock 17, Tottenham Lock, Western Side | 2026-06-22 | 3 |
| Navigation Closure - River Stort, Large tree blocking navigation | Bridge 73, Railway to Bridge 74, Folly Bridge | 2026-07-03 | 3 |
| Navigation Closure - Lock 15, Picketts Lock and Lock 14, Ponders End Lock. | Lock 15, Picketts Lock to Lock 14, Ponders End Lock, West Side | 2026-08-14 | 3 |
| Lock 17 Tottenham - Lee Navigation | Lock 17, Tottenham Lock, Western Side | 2025-08-31 | 2 |
| Marsh Lock Lock 12 , near Waltham Town. | Lock 12, Rammey Marsh Lock | 2025-09-14 | 2 |
| Navigation Closure - Lee Navigation, Lock 12, Rammey Marsh Lock, Waltham Town | Lock 12, Rammey Marsh Lock | 2025-09-14 | 2 |
| Lock 19, Old Ford Lock | Lock 19, Old Ford Lock, Eastern Side | 2025-09-23 | 2 |
| Tottenham Lock | Lee Navigation - 010 | 2026-07-04 | 2 |
| LN-016-005 - Lock 14, Ponders End Lock, East Side to LN-019-008 Lock 13, Enfield Loc | Lock 14, Ponders End Lock, East Side to Lock 13, Enfield Lock | 2026-07-11 | 2 |
| 200 metres upstream of Stonebridge Lock and Electrical se | Lock 16, Stonebridge Lock, Western Side to Electric Services Bridge | 2026-08-30 | 2 |
| Lock 11 Lee Navigation Waltham Town | Lock 11, Waltham Town Lock | 2025-06-09 | 1 |
| Lock 8 Aqueduct Lock Closed due to damaged paddle | Lock 8, Aqueduct Lock | 2025-06-11 | 1 |
| Navigation Closure due to Fallen Tree - Lee Navigation, Downstream bridge 46, Cadmore lane, Cheshunt | Bridge 46, Cadmore Lane | 2025-06-25 | 1 |
| Rammey Marsh Lock | Lock 12, Rammey Marsh Lock | 2025-09-14 | 1 |
| Old Ford Lock 19 on the Lee Navigation | Lock 19, Old Ford Lock, Eastern Side | 2025-11-09 | 1 |
| Old Ford Lock out of service | Lock 19, Old Ford Lock, Eastern Side | 2025-12-08 | 1 |
| Lock 19 Old Ford, Lea Navigation | Lock 19, Old Ford Lock, Eastern Side | 2026-06-20 | 1 |
| Navigation Closure - Lee Navigation, pound between Picketts Lock 15 and Ponders End Lock 14, Ponders End | Lock 15, Picketts Lock to Lock 14, Ponders End Lock, West Side | 2026-07-30 | 1 |
| Navigation Closure - Lee Navigation, Ponders End Lock 14 to Picketts Lock 15, Ponders End | Lock 15, Picketts Lock to Lock 14, Ponders End Lock, East Side | 2026-08-13 | 1 |
| Tottenham Lock | Lock 17, Tottenham Lock, Eastern Side | 2026-09-05 | 1 |
| Old Ford Lock 19,Lee Navigation | Lock 19, Old Ford Lock, Eastern Side to Lock 19, Old Ford Lock, Western Side | 2025-07-07 | same day |
| Old Ford Lock (Lock 19) - Lee Navigation | Lock 19, Old Ford Lock, Western Side | 2025-07-16 | same day |
| Tottenham Lock | Lock 17, Tottenham Lock, Eastern Side | 2026-02-15 | same day |
| Lock 9, Cheshunt Lock | Lock 9, Cheshunt Lock | 2026-05-26 | same day |
| Navigation Closure - Old River Lea, Between picketts and Ponders Lock. , ponders and pickett | Water Point, Lock 15, Picketts Lock to Lock 14, Ponders End Lock, East Side | 2026-08-06 | same day |
| Lock 14, Enfield Lock | Lock 13, Enfield Lock | 2026-08-15 | same day |
| Lock 13, Enfield Lock | Lock 13, Enfield Lock | 2026-08-15 | same day |
| Lock 13, Enfield Lock | Lock 13, Enfield Lock | 2026-08-15 | same day |
| Navigation Closure - Lee Navigation, Lock 16, Stonebridge Lock, Tottenham | Lock 16, Stonebridge Lock, Eastern Side | 2026-08-26 | same day |
Showing the 42 longest of 42. Every row links to the notice CRT published.